Usage Statistics for salongevelem.se

Summary Period: February 2012
Generated 29-Feb-2012 23:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2535
Total Files 1581
Total Pages 1691
Total Visits 636
Total KBytes 23048
Total Unique Sites 183
Total Unique URLs 17
Total Unique Referrers 172
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 54
Hits per Day 87 175
Files per Day 54 125
Pages per Day 58 130
Sites per Day 6 24
Visits per Day 21 36
KBytes per Day 795 1723
Hits by Response Code
Code 200 - OK 62.37% 1581
Code 301 - Moved Permanently 0.08% 2
Code 304 - Not Modified 0.67% 17
Code 404 - Not Found 36.88% 935

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 175 6.90% 88 5.57% 93 5.50% 28 4.40% 24 13.11% 934 4.05%
2 133 5.25% 87 5.50% 91 5.38% 31 4.87% 20 10.93% 1485 6.44%
3 168 6.63% 125 7.91% 130 7.69% 31 4.87% 18 9.84% 1723 7.47%
4 122 4.81% 86 5.44% 94 5.56% 27 4.25% 18 9.84% 1411 6.12%
5 70 2.76% 31 1.96% 36 2.13% 17 2.67% 15 8.20% 327 1.42%
6 139 5.48% 87 5.50% 91 5.38% 34 5.35% 23 12.57% 601 2.61%
7 82 3.23% 52 3.29% 52 3.08% 21 3.30% 18 9.84% 510 2.21%
8 52 2.05% 30 1.90% 37 2.19% 25 3.93% 15 8.20% 474 2.06%
9 92 3.63% 43 2.72% 53 3.13% 24 3.77% 16 8.74% 588 2.55%
10 66 2.60% 40 2.53% 41 2.42% 27 4.25% 16 8.74% 707 3.07%
11 85 3.35% 63 3.98% 66 3.90% 35 5.50% 11 6.01% 1475 6.40%
12 50 1.97% 38 2.40% 41 2.42% 27 4.25% 11 6.01% 770 3.34%
13 55 2.17% 41 2.59% 41 2.42% 15 2.36% 13 7.10% 713 3.09%
14 69 2.72% 55 3.48% 51 3.02% 36 5.66% 15 8.20% 1490 6.47%
15 65 2.56% 48 3.04% 52 3.08% 18 2.83% 14 7.65% 862 3.74%
16 48 1.89% 23 1.45% 26 1.54% 19 2.99% 14 7.65% 311 1.35%
17 103 4.06% 59 3.73% 70 4.14% 17 2.67% 15 8.20% 1215 5.27%
18 70 2.76% 38 2.40% 46 2.72% 18 2.83% 15 8.20% 346 1.50%
19 76 3.00% 52 3.29% 55 3.25% 15 2.36% 11 6.01% 517 2.24%
20 109 4.30% 43 2.72% 45 2.66% 14 2.20% 14 7.65% 661 2.87%
21 74 2.92% 54 3.42% 57 3.37% 18 2.83% 17 9.29% 523 2.27%
22 69 2.72% 32 2.02% 35 2.07% 13 2.04% 13 7.10% 357 1.55%
23 91 3.59% 58 3.67% 63 3.73% 17 2.67% 17 9.29% 768 3.33%
24 74 2.92% 42 2.66% 44 2.60% 16 2.52% 13 7.10% 353 1.53%
25 86 3.39% 57 3.61% 58 3.43% 24 3.77% 18 9.84% 760 3.30%
26 61 2.41% 39 2.47% 40 2.37% 16 2.52% 14 7.65% 416 1.81%
27 92 3.63% 68 4.30% 72 4.26% 23 3.62% 16 8.74% 875 3.80%
28 65 2.56% 41 2.59% 43 2.54% 16 2.52% 15 8.20% 438 1.90%
29 94 3.71% 61 3.86% 68 4.02% 14 2.20% 12 6.56% 1438 6.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.08% 1 42 2.66% 1 43 2.54% 15 422 1.83%
1 1 45 1.78% 1 29 1.83% 1 35 2.07% 25 731 3.17%
2 1 48 1.89% 1 40 2.53% 1 42 2.48% 20 589 2.55%
3 1 50 1.97% 1 31 1.96% 1 34 2.01% 26 768 3.33%
4 1 50 1.97% 1 40 2.53% 1 40 2.37% 18 525 2.28%
5 1 38 1.50% 0 24 1.52% 0 26 1.54% 14 417 1.81%
6 1 52 2.05% 1 40 2.53% 1 43 2.54% 16 470 2.04%
7 2 74 2.92% 1 43 2.72% 1 53 3.13% 21 621 2.69%
8 4 136 5.36% 2 60 3.80% 2 66 3.90% 29 835 3.62%
9 1 47 1.85% 0 21 1.33% 0 23 1.36% 15 444 1.93%
10 2 74 2.92% 1 44 2.78% 1 42 2.48% 21 608 2.64%
11 4 139 5.48% 1 38 2.40% 1 42 2.48% 14 414 1.80%
12 3 91 3.59% 2 58 3.67% 2 59 3.49% 28 811 3.52%
13 3 106 4.18% 1 48 3.04% 1 54 3.19% 29 851 3.69%
14 6 175 6.90% 2 84 5.31% 3 88 5.20% 23 679 2.95%
15 2 77 3.04% 1 55 3.48% 2 58 3.43% 15 424 1.84%
16 14 413 16.29% 11 335 21.19% 11 342 20.22% 185 5379 23.34%
17 13 387 15.27% 10 293 18.53% 10 314 18.57% 161 4655 20.20%
18 2 68 2.68% 1 52 3.29% 1 53 3.13% 31 890 3.86%
19 2 80 3.16% 1 53 3.35% 2 59 3.49% 7 210 0.91%
20 1 55 2.17% 0 25 1.58% 0 25 1.48% 20 574 2.49%
21 3 107 4.22% 2 60 3.80% 2 65 3.84% 22 632 2.74%
22 3 102 4.02% 1 43 2.72% 1 56 3.31% 19 537 2.33%
23 1 43 1.70% 0 23 1.45% 1 29 1.71% 19 563 2.44%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 685 27.02% 450 1.95% /
2 388 15.31% 1844 8.00% /webalizer/
3 275 10.85% 129 0.56% /images/
4 117 4.62% 8013 34.77% /webalizer/usage_201201.html
5 71 2.80% 6546 28.40% /webalizer/usage_201202.html
6 22 0.87% 1570 6.81% /webalizer/usage_201112.html
7 16 0.63% 1131 4.91% /webalizer/usage_201111.html
8 7 0.28% 15 0.07% /webalizer/usage.png
9 4 0.16% 13 0.06% /webalizer/daily_usage_201202.png
10 4 0.16% 8 0.04% /webalizer/hourly_usage_201202.png
11 3 0.12% 13 0.06% /webalizer/ctry_usage_201202.png
12 1 0.04% 4 0.02% /webalizer/ctry_usage_201201.png
13 1 0.04% 4 0.02% /webalizer/daily_usage_201201.png
14 1 0.04% 2 0.01% /webalizer/hourly_usage_201201.png
15 1 0.04% 3 0.01% /webalizer/images/logo_hsphere.gif
16 1 0.04% 2 0.01% /webalizer/images/parallels.but.gif
17 1 0.04% 1 0.00% /webalizer/images/parallels.logo.gif

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 117 4.62% 8013 34.77% /webalizer/usage_201201.html
2 71 2.80% 6546 28.40% /webalizer/usage_201202.html
3 388 15.31% 1844 8.00% /webalizer/
4 22 0.87% 1570 6.81% /webalizer/usage_201112.html
5 16 0.63% 1131 4.91% /webalizer/usage_201111.html
6 685 27.02% 450 1.95% /
7 275 10.85% 129 0.56% /images/
8 7 0.28% 15 0.07% /webalizer/usage.png
9 3 0.12% 13 0.06% /webalizer/ctry_usage_201202.png
10 4 0.16% 13 0.06% /webalizer/daily_usage_201202.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 685 27.02% 333 59.25% /
2 388 15.31% 134 23.84% /webalizer/
3 275 10.85% 38 6.76% /images/
4 117 4.62% 34 6.05% /webalizer/usage_201201.html
5 22 0.87% 9 1.60% /webalizer/usage_201112.html
6 71 2.80% 8 1.42% /webalizer/usage_201202.html
7 16 0.63% 6 1.07% /webalizer/usage_201111.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 685 27.02% 287 51.16% /
2 388 15.31% 120 21.39% /webalizer/
3 117 4.62% 53 9.45% /webalizer/usage_201201.html
4 275 10.85% 44 7.84% /images/
5 71 2.80% 40 7.13% /webalizer/usage_201202.html
6 22 0.87% 11 1.96% /webalizer/usage_201112.html
7 16 0.63% 6 1.07% /webalizer/usage_201111.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 305 12.03% 233 14.74% 4286 18.60% 13 2.04% 212.247.86.66
2 301 11.87% 265 16.76% 4190 18.18% 15 2.36% gsi-kart11.dev.eniro.basefarm.net
3 291 11.48% 291 18.41% 7729 33.54% 105 16.51% 178-137-16-47-lvv.broadband.kyivstar.net
4 208 8.21% 181 11.45% 334 1.45% 54 8.49% msnbot-157-55-39-89.search.msn.com
5 66 2.60% 44 2.78% 108 0.47% 11 1.73% sticker00.yandex.ru
6 61 2.41% 25 1.58% 542 2.35% 38 5.97% spider-95-108-217-251.yandex.com
7 55 2.17% 33 2.09% 562 2.44% 32 5.03% crawl-66-249-66-74.googlebot.com
8 52 2.05% 52 3.29% 17 0.07% 50 7.86% 91.201.61.172
9 49 1.93% 6 0.38% 162 0.70% 1 0.16% 129.178.88.84
10 37 1.46% 37 2.34% 0 0.00% 8 1.26% 115-166-11-209.ip.adam.com.au
11 36 1.42% 16 1.01% 236 1.02% 17 2.67% crawl-66-249-71-41.googlebot.com
12 33 1.30% 17 1.08% 245 1.06% 2 0.31% 78.136.1.211
13 28 1.10% 4 0.25% 93 0.40% 1 0.16% 195.67.183.245
14 28 1.10% 12 0.76% 65 0.28% 14 2.20% crawl07.exabot.com
15 26 1.03% 13 0.82% 257 1.11% 13 2.04% 208.115.113.86
16 26 1.03% 4 0.25% 88 0.38% 11 1.73% crawl-66-249-66-71.googlebot.com
17 25 0.99% 13 0.82% 198 0.86% 2 0.31% 78.136.13.196
18 23 0.91% 11 0.70% 254 1.10% 10 1.57% 208-115-111-70-reverse.wowrack.com
19 23 0.91% 11 0.70% 176 0.76% 1 0.16% 78.136.1.213
20 21 0.83% 21 1.33% 130 0.56% 2 0.31% 174.127.133.2
21 20 0.79% 4 0.25% 59 0.25% 1 0.16% c83-177-155-226.cust.tele2.se
22 19 0.75% 2 0.13% 61 0.27% 1 0.16% 90-229-223-128-no153.tbcn.telia.com
23 17 0.67% 4 0.25% 49 0.21% 1 0.16% m90-144-228-117.cust.tele2.se
24 16 0.63% 9 0.57% 34 0.15% 1 0.16% 78.136.13.206
25 16 0.63% 3 0.19% 48 0.21% 2 0.31% static-193-12-118-18.cust.tele2.se
26 15 0.59% 5 0.32% 45 0.19% 1 0.16% c83-252-229-201.bredband.comhem.se
27 14 0.55% 7 0.44% 34 0.15% 2 0.31% 78.136.13.201
28 14 0.55% 3 0.19% 41 0.18% 1 0.16% 80.69.231.10
29 14 0.55% 14 0.89% 9 0.04% 14 2.20% static-208-80-194-30.as13448.com
30 13 0.51% 5 0.32% 38 0.16% 1 0.16% 78-73-71-201-no189.tbcn.telia.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 11.48% 291 18.41% 7729 33.54% 105 16.51% 178-137-16-47-lvv.broadband.kyivstar.net
2 305 12.03% 233 14.74% 4286 18.60% 13 2.04% 212.247.86.66
3 301 11.87% 265 16.76% 4190 18.18% 15 2.36% gsi-kart11.dev.eniro.basefarm.net
4 55 2.17% 33 2.09% 562 2.44% 32 5.03% crawl-66-249-66-74.googlebot.com
5 61 2.41% 25 1.58% 542 2.35% 38 5.97% spider-95-108-217-251.yandex.com
6 10 0.39% 10 0.63% 485 2.10% 3 0.47% app.interweb.cz
7 208 8.21% 181 11.45% 334 1.45% 54 8.49% msnbot-157-55-39-89.search.msn.com
8 26 1.03% 13 0.82% 257 1.11% 13 2.04% 208.115.113.86
9 23 0.91% 11 0.70% 254 1.10% 10 1.57% 208-115-111-70-reverse.wowrack.com
10 33 1.30% 17 1.08% 245 1.06% 2 0.31% 78.136.1.211

Top 30 of 172 Total Referrers
# Hits Referrer
1 1849 72.94% - (Direct Request)
2 38 1.50% www.dabloggs.com
3 27 1.07% http://www.google.com/search
4 16 0.63% http://gulasidorna.eniro.se/f/salong-evelem:7871097
5 15 0.59% http://prestoudphg.dousetsu.com/sitemap.html
6 10 0.39% http://jacemusi.comeze.com/sitemap.html
7 10 0.39% http://permittedtfsc.dousetsu.com/sitemap.html
8 10 0.39% http://zupohuz.supercharts.ru/
9 6 0.24% http://pelukawa.dax.ru/sitemap.html
10 5 0.20% http://agreementagtca.cwahi.net/sitemap.html
11 5 0.20% http://arbitratedgmw.dousetsu.com/
12 5 0.20% http://bungalowvtrz.dousetsu.com/
13 5 0.20% http://cayafok.dax.ru/sitemap.html
14 5 0.20% http://datavnw.cwahi.net/sitemap.html
15 5 0.20% http://earningsxxw.cwahi.net/
16 5 0.20% http://earningsxxw.cwahi.net/sitemap.html
17 5 0.20% http://equipmentgvwhhb.cwahi.net/sitemap.html
18 5 0.20% http://facilitiesvdvn.cwahi.net/
19 5 0.20% http://flighttnrvgk.cwahi.net/sitemap.html
20 5 0.20% http://foyopuya.yaraho.com/
21 5 0.20% http://foyopuya.yaraho.com/sitemap.html
22 5 0.20% http://homographkay.dousetsu.com/
23 5 0.20% http://julidur.dax.ru/
24 5 0.20% http://moyudigu.netai.net/
25 5 0.20% http://nanilog.comeze.com/sitemap.html
26 5 0.20% http://nodeposit-online.com/
27 5 0.20% http://nurogawu.comeze.com/
28 5 0.20% http://peaceablywkq.cwahi.net/sitemap.html
29 5 0.20% http://permittedtfsc.dousetsu.com/
30 5 0.20% http://programmerqvgbpv.cwahi.net/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 27 79.41% salongevelem.se
2 5 14.71% evelem
3 2 5.88% salong evelem

Top 15 of 182 Total User Agents
# Hits User Agent
1 305 12.03% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.apptus.com/apptusbot)
2 301 11.87% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
3 223 8.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 208 8.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 170 6.71% My Nutch Spider/Nutch-1.4
6 134 5.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 98 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 49 1.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 47 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
10 34 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 34 1.34% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 32 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 29 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 28 1.10% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 27 1.07% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATo

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 786 31.01% 399 25.24% 3481 15.10% Commercial (com)
2 725 28.60% 434 27.45% 5973 25.91% Unresolved/Unknown
3 633 24.97% 579 36.62% 12103 52.51% Network (net)
4 209 8.24% 45 2.85% 620 2.69% Sweden
5 79 3.12% 54 3.42% 137 0.59% Russian Federation
6 37 1.46% 37 2.34% 0 0.00% Australia
7 31 1.22% 18 1.14% 174 0.76% Netherlands
8 19 0.75% 2 0.13% 61 0.27% Ukraine
9 10 0.39% 10 0.63% 485 2.10% Czech Republic
10 2 0.08% 1 0.06% 4 0.02% Non-Profit (org)
11 2 0.08% 1 0.06% 4 0.02% Austria
12 2 0.08% 1 0.06% 4 0.02% Seychelles


Generated by Webalizer Version 2.20